Staff
- Staff Teaching
- Total No. of Teachers
S.NO. | NAME OF STAFF | Father / Spouse Name | DOB | Qualification | Desig. | Teaching Expericence |
---|---|---|---|---|---|---|
1 | MS. APARNA SHARMA | S N Sharma | 15-04-1975 | MA, Msc, B.Ed C-TET qualified | Principal | 23 Years |
2 | MS. SHARADHA KHARE | Amit Khare | 09-11-1982 | B.sc, M.Sc & B.ed C-TET | T.G.T | 8 Years |
3 | MS. MAMTA DUBEY | Krishan Chand Tiwari | 20-07-1981 | B.A, B.ed, CTET & UPTET | T.G.T | 8 Years |
4 | MS. PRADIPTI | Mansukh Lal Verma | 03-08-1982 | B.sc, M.sc, MBA, PTT, Pursuing B.ed | T.G.T | 5 Years |
5 | MS. LEKHA AGARWAL | Rakesh Agarwal | 07-07-1982 | M.Com, B.ed | T.G.T | 7 Years |
6 | MS. PRAHDEEP KAUR | Gurmeet Singh | 15-02-1997 | B.A & B.ed | T.G.T | 1 Year |
7 | MS. SHIKHA SHARMA | Harish Chander Pandey | 25-10-1976 | CTET, B.ed, M.sc | P.R.T | 6 Years |
8 | MR. ARUN SAHIL.S | Sthya Nathan . V | 28-12-1991 | B.P.ed, M.P.ED. | P.R.T | 2 Years |
9 | MS. GURPEET KAUR | Amardeep Singh | 11-08-1984 | B.H.M.S & NTT | P.R.T | 5 Years |
10 | MR. NARENDER TIWARI | Ashok Tiwari | 20-07-1988 | M.A(Clinical Psychology),B.Sc | P.R.T | 2 Years |
11 | MS. ISHMEET KAUR | Bhupinder Singh | 06-08-1995 | B.B.A, NTT, B.Ed. Pursuing | P.R.T | 3 years |
12 | MS. DIMPLE KATARIA | Prasanna Kumar Kataria | 24-03-1994 | B.sc (Phy), B.ed | P.R.T | 1 Years |
13 | DR. KUMKUM | Arun Kumar | 18-04-1996 | B.O.T Santosh Medical | P.R.T | 3 Years |
14 | MS. PALAVI CHAUDHARY | Atul Kumar | 02-02-1977 | B.sc & M.sc | P.R.T | 7 Years |
15 | MS. MAMTA AGARWAL | Santosh Kumar Agarwal | 10-06-1988 | B.tech, MBA, D.L.ed, CTET, UPTET | P.R.T | 6 Years |
16 | MS. MOHINI TYAGI | Suresh Kumar Tyagi | 12-09-1997 | Diploma BFA, BFA. | P.R.T | 1 Years |
17 | MS. NEHA BANSAL | Ram Kumar Verma | 26-01-1988 | B.A , B.Ed , M.A(English) | P.R.T | 1 Year |
18 | MS. PURVIKA BHATIA | Ramit Bhatia | 08-11-1996 | B.A(English) , B.ED | P.R.T | 0 Years |
19 | MS. YOGITA CHAUHAN | Inder Singh | 01-03-1976 | M. Lib, B.Lib, LLB, MA English, MA Pol Science | LIB. | 11 Years |
Number | Trained | Untrained | |
---|---|---|---|
PRTs | 11 | 11 | 0 |
TGTs | 05 | 05 | 0 |
Librarian | 1 | 1 | 0 |
PTI | 1 | 1 | 0 |
PGTs | 0 | 0 | 0 |
Vice Principal* | 0 | 0 | 0 |
*Vice Principal/Supervisor/Head Master/ Head Mistress